MAKITA LXT 18V 8tlg. Werkzeug Set + DUC353 PT2 Akku Kettensäge RTJ 36V Z 2x18V

Combi Drill LXT®DHP458

Rugged combi drill for heavy-duty screwdriving and drilling
A powerful drill for professional screwdriving and drilling with or without hammer action, two power settings. Max. torque of 91 / 58 Nm. An ideal choice for jobs that require high power and torque. Integrated LED light.
Technical specifications
| Nominal Battery Voltage | 18 V |
| No load speed | 0 - 400 / 2000 min⁻¹ |
| Max. fastening torque Hard/Soft | 91 / 58 Nm |
| Impacts per Minute (IPM) | 0 - 6000 / 30 000 min⁻¹ |
| Max. Drilling Diameter in Wood | 76 mm |
| Max. Drilling Diameter in Masonry | 16 mm |
| Max. Drilling Diameter in Concrete | 16 mm |
| Max. Drilling Diameter in Steel | 13 mm |
| Drill Chuck Capacity | 1,5 - 13 mm |
| Product Dimensions (L x W x H): | 225 x 79 x 259 mm |
| Product net weight | 1,7 kg |
| Tool weight with battery | 2,2 - 2,6 kg |
Impact Driver LXT®DTD152

Compact impact driver for quick driving
A compact and light impact wrench with a hex. 1/4" drive shank. A small and light tool that is easy to use but offers a max. fastening torque of 165 Nm, suitable for quick driving. A handy LED light for added lighting.
Technical specifications
| Nominal Battery Voltage | 18 V |
| No load speed | 0 - 2900 min⁻¹ |
| Max Fastening Torque Impact Drill | 165 Nm |
| Impacts per Minute (IPM) | 0 - 3500 min⁻¹ |
| Product Dimensions (L x W x H): | 137 x 79 x 238 mm |
| Tool weight with battery | 1,3 - 1,6 kg |
Angle Grinders 125mm

1Powerful angle grinder with brushless motor and adjustable speed for cutting and grindingVery handy cordless angle grinder with 18 V drive and a disc diameter of max. 125 mm for demanding, professional applications. Equipped with AFT and ADT. The speed is electronically adjustable. With restart protection.
| battery voltage | 18 V |
| LXT battery system | ✔ |
| battery type | Li-ion |
| brushless motor | ✔ |
| Max. output power | 660 W |
| idle speed | 3000 - 8500 min⁻¹ |
| spindle thread | M14 |
| drilling | 22.23 mm |
| disc diameter | 125 mm |
| restart protection | ✔ |
| vibration values, surface grinding | ≤ 2.5 m/s² |
| Vibration uncertainty factor (K-value), surface grinding | 1.5 m/s² |
| Vibration values, surface grinding (roughing) | 6.5 m/s² |
| Vibration uncertainty factor (K-value), surface grinding (roughing) | 1.5 m/s² |
| Product dimensions (L x W x H) | 382 x 140 x 145 mm |
| weight including battery | 2.3 - 3.0 kg |
| Max. cutting depth | 29 mm |
Circular Saw LXT®DSS610
Efficient and compact professional sawAn efficient cordless circular saw for wood. Accepts blades with 165 mm diameter that achieve a max. cutting depth of 57 mm. Ventilation air is guided through the front to keep the cut line clear and an LED light offers added illumination.
Technical specifications
| Nominal Battery Voltage | 18 V |
| Voltage LXT | ✔ |
| Max. Cutting Depth at 90° | 57 mm |
| Max. Cutting Depth at 45° | 40 mm |
| Max. Cutting Depth at 50° | 36 mm |
| Max. Bevel Range (Left) | 0 / 50 º |
| No load speed | 3700 min⁻¹ |
| Sound Power Level (LWA) | 102 dB(A) |
| Sound Pressure Level (LpA) | 91 dB(A) |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Tool weight with battery | 3,0 - 3,4 kg |
| Product Dimensions (L x W x H): | 347 x 202 x 228 mm |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Max Output Power | 360 W |
| Capacity 45° | 40 mm |
| Blade Diameter | 165 mm |
| Bore Size (Arbor Diameter) | 20 mm |
| Vibration Level, Cutting Wood | ≤ 2,5 m/s² |
| Vibration Uncertainty (K Factor), Cutting Wood | 1,5 m/s² |
| Vacuum cleaner connection Ø in / out | 25/31 mm |
Recipro Saw LXT®DJR186

Efficient basic reciprocating sawAn efficient reciprocating saw for spark-free cutting of metal and demolition work. Stroke length of 32 mm and stroke rate of 0 – 2 800 min-1 with continuous control from the switch. Quick-release blade attachment.
Technical specifications
| Nominal Battery Voltage | 18 V |
| Voltage LXT | ✔ |
| Strokes per Minute (SPM) | 0 - 2800 min⁻¹ |
| Length of Stroke | 32 mm |
| Max. Cutting Capacity in Wood (90°) | 255 mm |
| Max. Cutting Capacity in Steel Pipe | 130 mm |
| Sound Power Level (LWA) | 95 dB(A) |
| Sound Pressure Level (LpA) | 84 dB(A) |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Tool weight with battery | 3,5 - 3,8 kg |
| Product Dimensions (L x W x H): | 486 x 81 x 223 mm |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Vibration Level, Cutting Boards | 13,0 m/s² |
| Vibration Uncertainty (K Factor), Cutting Boards | 1,5 m/s² |
| Vibration Level, Cutting Wooden Beam | 12,5 m/s² |
| Vibration Uncertainty (K Factor), Cutting Wooden Beam | 1,5 m/s² |
LED Flashlight LXT®DML802
Bright LED Flashlight®
High-luminance single L.E.D. flashlight provides 180 lumens.12 Position pivoting flashlight head with positive stops from -60º - 110º.
Technical specifications
| Nominal Battery Voltage | 14,4 / 18 V |
| Voltage LXT | ✔ |
| Luminous flux | 180 Lumen |
| Illuminance | 4000 lx |
| LED wattage | 3,2 W |
| Continuous Use 18V / 2.0 Ah Battery | 10 h |
| Continuous Use 18V / 4.0 Ah Battery | 20 h |
| Continuous Use 18V / 5.0 Ah Battery | 23 h |
| Continuous Use 18V / 6.0 Ah Battery | 27 h |
| Tool weight with battery | 0,64 - 0,93 kg |
| Product Dimensions (L x W x H): | 272 x 79 x 116 mm |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Product net weight | 0,33 kg |
| Angle range vertical | 170 º |
Job Site Radio DMR112

Playing music and listening to the radio on the construction site or in your free time
Robust, high-performance Bluetooth radio with IP64 housing protection rating. Runs on 7.2 V to 18 V Li-Ion batteries or the included power supply. A smartphone can be connected via Bluetooth or AUX connection. Radio can be received via FM or DAB+. A USB port is used to charge a smartphone.
Technical specifications
| battery voltage | 7.2 / 12 / 14.4 / 18 V |
| CXT battery system | ✔ |
| LXT battery system | ✔ |
| FM band | 87.5 - 108 MHz |
| DAB+ frequency band | 174.928 - 239.200 MHz |
| operating time 18V / 4.0 Ah | 20h |
| running time 18 V / 5.0 Ah | 26h |
| running time 18V / 6.0 Ah | 31h |
| protection class (IP code) | IP64 |
| Bluetooth | ✔ |
| weight including battery | 4.4 - 4.9 kg |
| Product dimensions (L x W x H) | 282 x 163 x 294 mm |
| battery type | Li-ion |
| Speaker output power 12Vmax | 1.7 W (x2) |
| speaker output power 18V | 4.9 W (x2) |
| Operating time 14.4V / 3.0 Ah | 12h |
| Operating time 12Vmax / 2.0 Ah | 11h |
| Operating time 12Vmax / 4.0 Ah | 21h |
| operating time 18V / 2.0 Ah | 10h |
| running time 18V / 3.0 Ah | 14h |
Battery Charger LXT ®DC18RD

Charger for 14,4V and 18V Li-ion batteriesA rapid charger for two 14,4V and 18V LXT® slide-style batteries. Equipped with a cooling fan that cools the battery to enable faster charging. Charging optimised in terms of voltage, current and temperature. Charges a battery in 15 – 55 minutes, depending on the battery’s capacity.
Technical specifications
| Nominal Battery Voltage | 14,4 / 18 V |
| Voltage LXT | ✔ |
| Charging Time 1.3 Ah | 15 min |
| Charging Time 1.5 Ah | 15 min |
| Charging Time 2.0 Ah | 24 min |
| Charging Time 3.0 Ah | 22 min |
| Charging Time 4.0 Ah | 36 min |
| Charging Time 5.0 Ah | 45 min |
| Charging Time 6.0 Ah | 55 min |
| Power Supply Cord | 2,0 m |
| Product Dimensions (L x W x H): | 205 x 340 x 100 mm |
| Product net weight | 2,1 kg |
Chainsaw LXT®DUC353
Efficient brushless saw with a high chain speed for heavy-duty useA versatile and efficient brushless saw with a chain speed of 20 m/s, designed for use at construction sites, at home or at the summer cottage. A high 36V is achieved with two 18V LXT® batteries. Equipped with a 14" guide bar and tool-less chain and bar tensioning.
Technical specifications
| Nominal Battery Voltage | 2 x 18 V |
| Max. Chain Speed (No Load) | 20 m/s |
| Chain Pitch | 3/8 " |
| Chain Gauge | 0,043 " |
| Chain Gauge | 1,1 mm |
| Number of Drive Links | 52 |
| Chain Oil Tank | 0,2 L |
| Sound Power Level (LWA) | 100,0 dB(A) |
| Sound Pressure Level (LpA) | 89,0 dB(A) |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Tool weight with battery | 4,6 - 5,5 kg |
| Product Dimensions (L x W x H): | 443 x 215 x 235 mm |
| Brushless Motor | ✔ |
| Voltage LXT | ✔ |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Max Output Power | 1100 W |
| Chain Speed at Max. Power | 20,0 m/s |
| chain bar length | 350 mm (14") |
| Vibration Level, Cutting Wood | 5,9 m/s² |
| Vibration Uncertainty (K Factor), Cutting Wood | 1,5 m/s² |
| Product net weight | 3,3 kg |